<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Pros - Negotiating Short Sales at No Cost to Homeowner, Realtor or Investor &#187; loan mod</title>
	<atom:link href="http://blog.shortsalepros.com/tag/loan-mod/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shortsalepros.com</link>
	<description>Leave the hard work to us TM</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Double Dip is here</title>
		<link>http://blog.shortsalepros.com/double-dip-is-here/</link>
		<comments>http://blog.shortsalepros.com/double-dip-is-here/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[100 short sales]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=765</guid>
		<description><![CDATA[May 4th, 2011 &#8211; April officially marked the first month of the double dip with national home prices 0.7 percent below the prior low recorded in March 2009. Clear Capital’s report shows prices have fallen 11.5 percent over the previous nine-month period. A rate of decline this rapid has not been seen since 2008. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 4th, 2011</strong> &#8211; April officially marked the first month of the <strong>double dip</strong> with national home prices <strong>0.7 percent below</strong> the prior low recorded in  <strong>March 2009.</strong></p>
<p>Clear Capital’s report shows prices have fallen <strong>11.5 percent</strong> over  the previous nine-month period. A rate of decline this rapid has not  been seen since 2008.</p>
<p>All the major metropolitan statistical areas  tracked in Clear Capital’s report showed quarter-over-quarter price  declines.  The company says it’s a “sign of the continued volatility and  fragility of home prices.”</p>
<p>At the regional level, home prices in the West, Northeast, and South  regions have all crossed into <strong>double dip territory</strong> to record their  lowest prices since the downturn began.</p>
<div id="articleColumn2">
<p>While spring typically brings with it a resurgence in home sales –  and home prices follow – markets have entered  uncharted territory since this spring home buying season will be the  first since 2008 <strong>without any tax credit incentive</strong>.</p>
<p>“A note of caution to those looking for a strong end to 2011: The  last time no incentives were in place and distressed inventories were  this high, home prices fell sharply,” Clear Capital said in its report.</p>
<p>The company’s home price report last month noted the subtle but rather ominous trend that distressed sales  activity in the West, as a percentage of total sales, had climbed after a  prolonged 18-month period of general improvements, and in turn, home  prices in the western part of the country hit the double-dip mark in  March.</p>
<p>Nationally, Clear Capital says a similar trend has formed with <strong>REO  saturation</strong> climbing to a current level of <strong>34.5 percent</strong> after it  declined to near 20 percent in mid-2010. Strikingly similar, the company  says, 2008 saw REO saturation grow from near 20 percent early in the year to 32 percent by the end of 2008.</p>
<p>Looking at home price trends during these same two periods ties  together similarities, Clear Capital explained, with a 15.6 percent  price decline for the 2008 timeframe compared to the 11.5 percent  decline for the mid-2010 through April 2011 period.</p>
<p><strong>“This comparison leads to concern over home price declines through  the rest of 2011,” Clear Capital said in its report, noting that the  trends of 2008 were quickly reversed with the introduction of stimulus  measures.</strong></p>
<p>The housing market still faces many challenges that will only be  solved through increased buying activity or a reduction in the  distressed segment ― neither of which is assured in 2011.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/double-dip-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Consumers Will Pay Credit Cards Before Mortgages</title>
		<link>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/</link>
		<comments>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[100 short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale questions]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=718</guid>
		<description><![CDATA[Chicago-based credit bureau TransUnion recently conducted a study about bill-paying. The results showed that, when consumers are choosing which bills they can afford to pay, they are more likely to pay on their credit cards than their mortgage payments. Unfortunately for mortgage companies, this is not a new trend, but one that TransUnion has been [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago-based credit bureau<strong> TransUnion</strong> recently conducted a study  about bill-paying. The results showed that, when consumers are choosing  which bills they can afford to pay, they are more likely to pay on their  credit cards than their mortgage payments.</p>
<p>Unfortunately for mortgage companies, this is not a new trend, but  one that TransUnion has been consistently finding in its surveys for the  past three years. The only slight positive TransUnion could report is  that the number of consumers current on credit cards, but delinquent on  their mortgages had slightly declined. The number, however, is still  more than 70% higher than at the start of what’s now being called the  “Great Recession.”</p>
<p>“The percentage of consumers current on their credit card payments  and delinquent on their mortgages first surpassed the percentage of  consumers current on their mortgages and delinquent on credit cards in  the Q1 2008,” the company said in a statement. “Although many industry  analysts believed that a reversion to the conventional payment hierarchy  would ensue once the recession had concluded, this has not been the  case.”</p>
<p>Apparently, current economic and housing environment has consumers reevaluating their priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California tax break for people in short sales</title>
		<link>http://blog.shortsalepros.com/california-tax-break-for-people-in-short-sales/</link>
		<comments>http://blog.shortsalepros.com/california-tax-break-for-people-in-short-sales/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california enacts mortgage forgiveness tax relief]]></category>
		<category><![CDATA[california short sale]]></category>
		<category><![CDATA[california tax]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SB 401]]></category>
		<category><![CDATA[short sale tax]]></category>
		<category><![CDATA[tax initiative]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=554</guid>
		<description><![CDATA[This new measure waives state taxes on mortgage debt that has been forgiven in a foreclosure or short sale. It applies to debt forgiveness in 2009 through 2012, and brings California into conformity with federal debt relief efforts. Gov. Arnold Schwarzenegger signed the measure, &#8220;SB 401&#8243;, which permits married partners to exclude canceled mortgage debt [...]]]></description>
			<content:encoded><![CDATA[<p>This new measure waives state taxes on mortgage debt that has been forgiven in a foreclosure or short sale. It applies to debt forgiveness in 2009 through 2012, and brings California into conformity with federal debt relief efforts.</p>
<p>Gov. Arnold Schwarzenegger signed the measure, &#8220;SB 401&#8243;, which permits married partners to exclude canceled mortgage debt up to $500,000 on their primary residence, $250,000 if an individual.</p>
<p>See the full article <a href="http://www.sacbee.com/2010/04/13/2674065/california-wont-tax-forgiven-home.html#mi_rss=State%20Politics" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/california-tax-break-for-people-in-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Realtor Appreciation Night</title>
		<link>http://blog.shortsalepros.com/video-realtor-appreciation-night/</link>
		<comments>http://blog.shortsalepros.com/video-realtor-appreciation-night/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[realtor appreciation]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sale pros video]]></category>
		<category><![CDATA[short sale video]]></category>
		<category><![CDATA[Wine and cheese]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=470</guid>
		<description><![CDATA[Topic: Appreciation to local Brokers/Agents and the Short Sale Pros Model These two videos cover Short Sale Pros Wine and Cheese Realtor Appreciation Night on 10/22/09 at the Legends Condos Downtown San Diego, featuring outtakes from Short Sale Pros CEO Michael Corradini, an owner of an Escrow company, and a Title company addressing the Short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Topic: Appreciation to local Brokers/Agents and the Short Sale Pros Model<br />
</strong></p>
<p><strong>These two videos cover Short Sale Pros Wine and Cheese Realtor Appreciation Night on 10/22/09 at the Legends Condos Downtown San Diego, featuring outtakes from Short Sale Pros CEO Michael Corradini, an owner of an Escrow company, and a Title company addressing the Short Sale Pros model.</strong></p>
<p><strong>Is it Legal?</strong> <strong><em>YES.</em></strong> <strong>It is ethical. <em>YES.</em> Is it fully transparent and disclosed to all paries? <em>YES</em></strong></p>
<p><strong>PART I</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fwLKeZdUijs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fwLKeZdUijs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>PART II</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Ss1JlFC3n0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3Ss1JlFC3n0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/video-realtor-appreciation-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill 94 &#8211; No More Advanced Loan Mod Fees in CA</title>
		<link>http://blog.shortsalepros.com/senate-bill-94-no-more-advanced-loan-mod-fees-in-ca/</link>
		<comments>http://blog.shortsalepros.com/senate-bill-94-no-more-advanced-loan-mod-fees-in-ca/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[advanced fees]]></category>
		<category><![CDATA[advanced loan mod fees]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[SB 94]]></category>
		<category><![CDATA[SB94]]></category>
		<category><![CDATA[senate bill 94]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=347</guid>
		<description><![CDATA[Governor Arnold Schwarzenegger  has approved in California what will most likely become a national measure &#8211; eliminating all advanced loan modification fees. This is a valiant effort to reduce if not eliminate fraud against homeowners. At Short Sale Pros, we support and employ a 100% FREE model for all troubled homeowners. Here is the full [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Arnold Schwarzenegger  has approved in California what will most likely become a national measure &#8211; eliminating all advanced loan modification fees. This is a valiant effort to reduce if not eliminate fraud against homeowners.</p>
<p>At Short Sale Pros, we support and employ a 100% FREE model for all troubled homeowners. Here is the full story:</p>
<p><a href="http://www.dsnews.com/articles/schwarzenegger-institutes-nine-new-mortgage-laws-2009-10-13" target="_blank">http://www.dsnews.com/articles/schwarzenegger-institutes-nine-new-mortgage-laws-2009-10-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/senate-bill-94-no-more-advanced-loan-mod-fees-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Short Sale Testimonial</title>
		<link>http://blog.shortsalepros.com/wachovia-short-sale-testimonial/</link>
		<comments>http://blog.shortsalepros.com/wachovia-short-sale-testimonial/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[short sale testimonial]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wachovia short sale]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=322</guid>
		<description><![CDATA[Another happy foreclosure survivor!!!]]></description>
			<content:encoded><![CDATA[<p>Another happy foreclosure survivor!!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gq5hNKOXGX8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gq5hNKOXGX8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/wachovia-short-sale-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media: Loan Modification Companies and Homeowners Get a Second Chance</title>
		<link>http://blog.shortsalepros.com/media-loan-modification-companies-and-homeowners-get-a-second-chance/</link>
		<comments>http://blog.shortsalepros.com/media-loan-modification-companies-and-homeowners-get-a-second-chance/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalepros.com/blog/?p=295</guid>
		<description><![CDATA[Short Sale Pros Reduces Foreclosures Through Smart Partnerships San Diego, CA (PRWEB) July 14, 2009 &#8212; As many homeowners are being denied loan modifications and put on the path to foreclosure, one novel company, Short Sale Pros, offers solutions designed to avoid foreclosure by assisting loan modification companies and homeowners with no-cost short sale negotiation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Short Sale Pros Reduces Foreclosures Through Smart Partnerships</strong></p>
<p>San Diego, CA (<a href="http://www.prweb.com/">PRWEB</a>) July 14, 2009 &#8212; As many homeowners are being denied loan modifications and put on the path to foreclosure, one novel company, <a title="Short Sale Pros" onclick="linkClick( this.href );" href="../../" target="_blank">Short Sale Pros</a>, offers solutions designed to avoid foreclosure by assisting loan modification companies and homeowners with no-cost short sale negotiation services.</p>
<p>Although a short sale is not the first option for most homeowners since it requires them to walk away from their property, the statistics have shown that more homeowners are being denied loan modifications even with government intervention and professional help from a <a title="learn about loan modifications and short sales" onclick="linkClick( this.href );" href="../../" target="_blank">loan modification</a> company. The banks have also realized more than 50% of loan modifications go into re-default. A modification turndown or re-default often leads the homeowner into foreclosure since they are unaware that a short sale may still be a viable option.</p>
<p>&#8220;It is very sad to meet homeowners who have been relying on a loan modification to solve their problems only to find out that they have been denied. Most think the only option is foreclosure which can destroy a person emotionally and financially for five or more years. Short sales are an alternative that most homeowners can utilize to get back on their feet sooner by walking away from their home into a more affordable rental,&#8221; said Michael Corradini, CEO of Short Sale Pros. &#8220;There are unique benefits to the homeowner through Short Sale Pros that a loan modification company or a Realtor alone cannot provide.&#8221;</p>
<p>Many loan modification companies are not able to get a modification approved in time to avoid foreclosure and are overwhelmed trying to negotiate short sale themselves, straining their often limited resources.</p>
<p>According to Michael Taylor at LMS, a leading loan modification company, &#8220;Short Sale Pros offers a unique solution when the lender is unable to produce an affordable modification for the homeowner. Not only does the homeowner get help for no-cost, the partnership also frees our resources and we are rewarded as an affiliate.&#8221; Short Sale Pros offers loan modification companies revenue share opportunities as well as new loan modification applicants through its partnership with <a title="America's Lead Source" href="http://www.alsource.com" target="_blank">America&#8217;s Lead Source</a>.</p>
<p>&#8220;At Short Sale Pros, we encourage homeowners to get informed about their options at <a title="Short Sale Pros" href="http://www.shortsalepros.com" target="_blank">ShortSalePros.com</a> or government sites such as <a title="Government Housing Information" onclick="linkClick( this.href );" href="http://makinghomesaffordable.gov/" target="_blank">MakingHomesAffordable.gov</a>,&#8221; added Michael Corradini.</p>
<p>Based in San Diego, California, Short Sale Pros is helping lead America&#8217;s recovery as one of the fastest growing short sale negotiation firms. They are the only company to offer no-cost negotiations to Homeowners, full commissions to REALTORS®, and revenue share opportunities and lead replacements to Loan Modification companies. They streamline the complicated short sale process utilizing lender contacts, proprietary mitigation techniques and handling all paperwork. Homeowners, REALTORS®, and Loan Modification companies are encouraged to get informed at <a title="No-cost short sale negotiations" onclick="linkClick( this.href );" href="../../" target="_blank">ShortSalePros.com</a> or 866-975-PROS (7767).</p>
<p>###</p>
<p><a href="http://www.prweb.com/releases/short_sale_pros/loan_modification/prweb2636684.htm" target="_blank">http://www.prweb.com/releases/short_sale_pros/loan_modification/prweb2636684.htm</a></p>
<p><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2419009/" target="_blank">http://www.tradingmarkets.com/.site/news/Stock%20News/2419009/</a></p>
<p><a href="http://www.individual.com/story.php?story=103725571" target="_blank">http://www.individual.com/story.php?story=103725571</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/media-loan-modification-companies-and-homeowners-get-a-second-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Short Sale Testimonial</title>
		<link>http://blog.shortsalepros.com/new-short-sale-testimonial-emc/</link>
		<comments>http://blog.shortsalepros.com/new-short-sale-testimonial-emc/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC short sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale testimonial]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalepros.com/blog/?p=268</guid>
		<description><![CDATA[Another successful short sale completed with EMC!]]></description>
			<content:encoded><![CDATA[<p>Another successful short sale completed with EMC!</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/kwhxMtgKMhg&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kwhxMtgKMhg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/new-short-sale-testimonial-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 New Short Sales in 1 day! Company Record</title>
		<link>http://blog.shortsalepros.com/100-new-short-sales-in-1-day-company-record/</link>
		<comments>http://blog.shortsalepros.com/100-new-short-sales-in-1-day-company-record/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[100 short sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.shortsalepros.com/blog/?p=186</guid>
		<description><![CDATA[This new company record came as a result of partnering with a loan modification company.]]></description>
			<content:encoded><![CDATA[<p>This new company record came as a result of partnering with a loan modification company.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/2IOHJaGRkGo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2IOHJaGRkGo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/100-new-short-sales-in-1-day-company-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Short Sale Testimonial</title>
		<link>http://blog.shortsalepros.com/countrywide-short-sale-testimonial/</link>
		<comments>http://blog.shortsalepros.com/countrywide-short-sale-testimonial/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.shortsalepros.com/blog/?p=182</guid>
		<description><![CDATA[Another successful short sale completed with Countrywide!]]></description>
			<content:encoded><![CDATA[<p>Another successful short sale completed with Countrywide!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2WjeMk1M-Gw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2WjeMk1M-Gw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/countrywide-short-sale-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

