<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Pros - Negotiating Short Sales at No Cost to Homeowner, Realtor or Investor &#187; Homeowners</title>
	<atom:link href="http://blog.shortsalepros.com/category/homeowner-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shortsalepros.com</link>
	<description>Leave the hard work to us TM</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Finds Consumers Will Pay Credit Cards Before Mortgages</title>
		<link>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/</link>
		<comments>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[100 short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale questions]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=718</guid>
		<description><![CDATA[Chicago-based credit bureau TransUnion recently conducted a study about bill-paying. The results showed that, when consumers are choosing which bills they can afford to pay, they are more likely to pay on their credit cards than their mortgage payments. Unfortunately for mortgage companies, this is not a new trend, but one that TransUnion has been [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago-based credit bureau<strong> TransUnion</strong> recently conducted a study  about bill-paying. The results showed that, when consumers are choosing  which bills they can afford to pay, they are more likely to pay on their  credit cards than their mortgage payments.</p>
<p>Unfortunately for mortgage companies, this is not a new trend, but  one that TransUnion has been consistently finding in its surveys for the  past three years. The only slight positive TransUnion could report is  that the number of consumers current on credit cards, but delinquent on  their mortgages had slightly declined. The number, however, is still  more than 70% higher than at the start of what’s now being called the  “Great Recession.”</p>
<p>“The percentage of consumers current on their credit card payments  and delinquent on their mortgages first surpassed the percentage of  consumers current on their mortgages and delinquent on credit cards in  the Q1 2008,” the company said in a statement. “Although many industry  analysts believed that a reversion to the conventional payment hierarchy  would ensue once the recession had concluded, this has not been the  case.”</p>
<p>Apparently, current economic and housing environment has consumers reevaluating their priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/study-finds-consumers-will-pay-credit-cards-before-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HAFA Failure</title>
		<link>http://blog.shortsalepros.com/the-hafa-failure/</link>
		<comments>http://blog.shortsalepros.com/the-hafa-failure/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAFA short sale]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=725</guid>
		<description><![CDATA[The Treasury Department released a new report on the government’s foreclosure prevention efforts Friday. Treasury reports that as of the end of February, 4,488 homeowners completed a short sale or deed-in-lieu under the Home Affordable Foreclosure Alternatives (HAFA) program. The federal program provides up to $3,000 for relocation assistance after a homeowner exits the home. [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department released a new report on the government’s foreclosure prevention efforts Friday.</p>
<p>Treasury reports that as of the end of February, <strong>4,488</strong> homeowners completed a short sale or deed-in-lieu under the <strong>Home Affordable Foreclosure Alternatives (HAFA)</strong> program. The federal program provides up to $3,000 for relocation assistance after a homeowner exits the home.</p>
<p>Another 10,177 homeowners have agreements in place with their servicers for HAFA short sale transactions. Treasury notes in its report that the HAFA  short sale timeline “lasts at least 120 days,” and requires the  cooperation of junior lien holders in order to complete the transaction.</p>
<div id="articleColumn2">
<p>In addition, Treasury reported that 26,147 homeowners were put into permanent first-lien HAMP  mods during the month of February, bringing the total number of active  permanent modification under the program to just over 557,000.</p>
<p>The number of borrowers who have fallen out of the program stands out in the Treasury’s list of program stats. Since HAMP  began in early 2009, over 1.5 million trial modifications have been  initiated. More than <strong>746,000 trials were canceled</strong>, and <strong>76,600 mods have  been cancelled after they were made permanent</strong>, for a <strong>fall-out rate of  more than 50 percent.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/the-hafa-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Shareholders Suing Bank CEO</title>
		<link>http://blog.shortsalepros.com/bank-of-america-shareholders-suing-bank-ceo/</link>
		<comments>http://blog.shortsalepros.com/bank-of-america-shareholders-suing-bank-ceo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[shareholders sue]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=729</guid>
		<description><![CDATA[How bad do things have to get that your own shareholders are now suing you? I suspect Bank of America CEO Brian Moynihan might be able to answer that as he now finds himself in that situation. Moynihan is not alone, however, as the lawsuit also names the board of directors and other bank executives. [...]]]></description>
			<content:encoded><![CDATA[<p>How bad do things have to get that your own shareholders are now  suing you?</p>
<p>I suspect <strong>Bank of America CEO Brian Moynihan</strong> might be able to  answer that as he now finds himself in that situation. Moynihan is not  alone, however, as the lawsuit also names the board of directors and  other bank executives.</p>
<p>Shareholders are claiming BofA leaders <strong>failed to disclose billions</strong> (yes, with a B) of dollars in hidden debt as well improperly recorded  mortgages. The lawsuit was filed in a New York state court this week and  covers the bank’s actions from January 20-October 19, 2010. Among other  things, shareholders experienced a major decline in the value of the  bank’s stocks. Plaintiffs are contending <strong>BofA stock lost nearly 42% of  its value in 2010</strong>.</p>
<p>Bank of  America had no comment when asked about the lawsuit. Or maybe, like  <strong>Charlie Sheen</strong>, they can’t get a PR firm to stick with them. Hard to know  but one thing is certain, BofA has had more bad press coverage than  just about any of the other mega banks.</p>
<p>Another accusation in the shareholder suit is that BofA did not “have  adequate personnel to process the large numbers of foreclosed loans in  its portfolio.” Well, gee, that shouldn’t be too hard to prove! Just ask  anyone who deals with short sales or REOs!</p>
<p>Shareholders shouldn’t have a lot of  difficulty proving these accusations. It’s pretty sad when your own  shareholders want to haul you into court!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/bank-of-america-shareholders-suing-bank-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HAMP Report Disappoints</title>
		<link>http://blog.shortsalepros.com/new-hamp-report-disappoints/</link>
		<comments>http://blog.shortsalepros.com/new-hamp-report-disappoints/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[100 short sales]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=608</guid>
		<description><![CDATA[The administration released new numbers Friday on its principal foreclosure prevention initiative, the Home Affordable Modification Program (HAMP). Housing analysts and market observers say the results are disappointing at best. The latest performance report shows that nearly half of the homeowners approved for trial modifications have fallen out of the program. As of the end [...]]]></description>
			<content:encoded><![CDATA[<p>The administration released new numbers Friday on its principal  foreclosure prevention initiative, the Home Affordable Modification  Program (<span>HAMP</span>). Housing analysts and market observers say the results are disappointing at best.</p>
<p>The <a href="http://www.financialstability.gov/docs/JulyMHAPublic2010.pdf" target="_blank">latest performance report</a> shows that nearly half of the homeowners approved for trial  modifications have fallen out of the program. As of the end of July,  616,839 <span>HAMP</span> trials have been canceled, out of the 1,307,489 trials started since the program began.</p>
<p>The government and &#8220;distressed&#8221; homeowners are seeing Short Sales more and more as a viable option. Statistics like these released Friday compliment our feelings that the free market and capitalism will ultimately provide the solution to this unprecedented market correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/new-hamp-report-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPLAY &#8211; Call with Tammy Burnell 12-15-09</title>
		<link>http://blog.shortsalepros.com/replay-call-with-tammy-burnell-121509/</link>
		<comments>http://blog.shortsalepros.com/replay-call-with-tammy-burnell-121509/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[realtor coach]]></category>
		<category><![CDATA[realtor development]]></category>
		<category><![CDATA[realtor trainer]]></category>
		<category><![CDATA[tammy burnell]]></category>
		<category><![CDATA[top agent]]></category>
		<category><![CDATA[top producer]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=508</guid>
		<description><![CDATA[One of the most sought after national experts on Realtor Personal Development, Tammy Burnell, speaks about what all Top Agents do. Tammy was one of Tom Ferry&#8217;s top coaches and trained with Tom for over 5 years before launching her own business. This is a very special treat for us because Tammy has completed over [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most sought after national experts on Realtor Personal Development, Tammy Burnell, speaks about what all Top Agents do.</p>
<p>Tammy was one of Tom Ferry&#8217;s top coaches and trained with Tom for over 5 years before launching her own business.</p>
<p>This is a very special treat for us because Tammy has completed over 9,000 coaching calls! Tammy knows the inside-skinny on what works right here and right now in THIS market!</p>
<p>We were lucky to get Tammy because she is a very &#8216;hard-to-get lady&#8217;. Not only is she busy speaking and training all over the country, she&#8217;s also been on Dr. Phil!</p>
<p><a rel="attachment wp-att-509" href="http://blog.shortsalepros.com/replay-call-with-tammy-burnell-121509/tammyburnell_conference_call">Listen HERE Tammy Burnell Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/replay-call-with-tammy-burnell-121509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Short Sale Testimonial &#8211; Fred</title>
		<link>http://blog.shortsalepros.com/realtor-short-sale-testimonial-fred/</link>
		<comments>http://blog.shortsalepros.com/realtor-short-sale-testimonial-fred/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[fred din]]></category>
		<category><![CDATA[outsource short sale]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtor testimonial]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=503</guid>
		<description><![CDATA[Another satisfied real estate agent that outsourced the entire negotiation process to Short Sale Pros. This short sale was with Nationwide Advantage Mortgage.]]></description>
			<content:encoded><![CDATA[<p>Another satisfied real estate agent that outsourced the entire negotiation process to Short Sale Pros. This short sale was with Nationwide Advantage Mortgage.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Z9XhA7LkADQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z9XhA7LkADQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/realtor-short-sale-testimonial-fred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEOS Legal, Ethical, Fully-Disclosed Short Sale Flips</title>
		<link>http://blog.shortsalepros.com/videos-legal-ethical-fullydisclosed-short-sale-flips/</link>
		<comments>http://blog.shortsalepros.com/videos-legal-ethical-fullydisclosed-short-sale-flips/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[back to back escrow]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[concurrent escrow]]></category>
		<category><![CDATA[double escrow]]></category>
		<category><![CDATA[flipping real estate]]></category>
		<category><![CDATA[flipping short sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[quick turn short sales]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sale video]]></category>
		<category><![CDATA[short sale videos]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=475</guid>
		<description><![CDATA[It is not illegal to flip a property, especially when everything is fully disclosed and transparent to all parties involved. Flipping is and always will be a healthy way for markets to regenerate. INTRO VIDEO &#8211; Legal Short Sale Flipping Video 1 &#8211; The Trust Explained Video 2 &#8211; Is Flipping Legal? Video 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is not illegal to flip a property, especially when everything is fully disclosed and transparent to all parties involved. Flipping is and always will be a healthy way for markets to regenerate.</strong></p>
<p><strong>INTRO VIDEO &#8211; Legal Short Sale Flipping</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8SybWAzuE0Q&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8SybWAzuE0Q&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Video 1 &#8211; The Trust Explained<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7o-RDkjj4gE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/7o-RDkjj4gE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></p>
<p><strong><strong>Video 2 &#8211; Is Flipping Legal?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KArTx2EluGY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/KArTx2EluGY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></strong></p>
<p><strong><strong>Video 3 &#8211; Is everything Fully Disclosed?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ww2OPKhwYmA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Ww2OPKhwYmA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></strong></p>
<p><strong><strong><strong><strong>Video 4 &#8211; Do we use Separate Funds for each transaction?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3pJjGBP6vQc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/3pJjGBP6vQc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></strong></strong></strong></p>
<p><strong><strong><strong><strong><strong><strong><br />
</strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/videos-legal-ethical-fullydisclosed-short-sale-flips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Realtor Appreciation Night</title>
		<link>http://blog.shortsalepros.com/video-realtor-appreciation-night/</link>
		<comments>http://blog.shortsalepros.com/video-realtor-appreciation-night/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[realtor appreciation]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sale pros video]]></category>
		<category><![CDATA[short sale video]]></category>
		<category><![CDATA[Wine and cheese]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=470</guid>
		<description><![CDATA[Topic: Appreciation to local Brokers/Agents and the Short Sale Pros Model These two videos cover Short Sale Pros Wine and Cheese Realtor Appreciation Night on 10/22/09 at the Legends Condos Downtown San Diego, featuring outtakes from Short Sale Pros CEO Michael Corradini, an owner of an Escrow company, and a Title company addressing the Short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Topic: Appreciation to local Brokers/Agents and the Short Sale Pros Model<br />
</strong></p>
<p><strong>These two videos cover Short Sale Pros Wine and Cheese Realtor Appreciation Night on 10/22/09 at the Legends Condos Downtown San Diego, featuring outtakes from Short Sale Pros CEO Michael Corradini, an owner of an Escrow company, and a Title company addressing the Short Sale Pros model.</strong></p>
<p><strong>Is it Legal?</strong> <strong><em>YES.</em></strong> <strong>It is ethical. <em>YES.</em> Is it fully transparent and disclosed to all paries? <em>YES</em></strong></p>
<p><strong>PART I</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fwLKeZdUijs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fwLKeZdUijs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>PART II</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Ss1JlFC3n0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3Ss1JlFC3n0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/video-realtor-appreciation-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litton Short Sale Testimonial</title>
		<link>http://blog.shortsalepros.com/litton-short-sale-testimonial/</link>
		<comments>http://blog.shortsalepros.com/litton-short-sale-testimonial/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[homeowner testimonial]]></category>
		<category><![CDATA[litton]]></category>
		<category><![CDATA[litton loans]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sale testimonial]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=467</guid>
		<description><![CDATA[Another happy Homeowner. We are glad we could help Ricky!]]></description>
			<content:encoded><![CDATA[<p>Another happy Homeowner. We are glad we could help Ricky!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/okvnOaMsiKo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/okvnOaMsiKo&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/litton-short-sale-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KABC 790AM Radio Interview with CEO Michael Corradini 10-24-09</title>
		<link>http://blog.shortsalepros.com/kabc-790am-radio-interview-with-ceo-michael-corradini-102409/</link>
		<comments>http://blog.shortsalepros.com/kabc-790am-radio-interview-with-ceo-michael-corradini-102409/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification Companies]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[790AM]]></category>
		<category><![CDATA[JT Foxx show]]></category>
		<category><![CDATA[KABC]]></category>
		<category><![CDATA[michael corradini]]></category>
		<category><![CDATA[radio interview]]></category>
		<category><![CDATA[short sale pros]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.shortsalepros.com/?p=424</guid>
		<description><![CDATA[790AM Radio Interview with CEO Michael Corradini on the top rated JT Foxx Show]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-425" href="http://blog.shortsalepros.com/kabc-790am-radio-interview-with-ceo-michael-corradini-102409/kabc-790am/"><img class="size-full wp-image-425 alignleft" title="KABC 790AM" src="http://blog.shortsalepros.com/shortsalepros/blog/wp-content/uploads/2009/10/KABC-790AM.jpeg" alt="KABC 790AM" width="110" height="50" /></a></p>
<p><a title="Radio Interview" rel="attachment wp-att-423" href="http://blog.shortsalepros.com/kabc-790am-radio-interview-with-ceo-michael-corradini-102409/radio-wind-michael-corradini/" target="_blank">790AM Radio Interview with CEO Michael Corradini on the top rated JT Foxx Show </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shortsalepros.com/kabc-790am-radio-interview-with-ceo-michael-corradini-102409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

